PointStructure
This structure stores information on DHL service points.
Structure Fields
Field Name | Type | Description |
---|---|---|
address | SearchAddressStructure | Structure containing address data of the point |
description | string | Description of the point |
longitude | string | Latitude |
latitude | string | Longitude |
sap | string | SAP number |
monOpen | string | Opening time on Monday |
monClose | string | Closing time on Monday |
tueOpen | string | Opening time on Tuesday |
tueClose | string | Closing time on Tuesday |
wedOpen | string | Opening time on Wednesday |
wedClose | string | Closing time on Wednesday |
thuOpen | string | Opening time on Thursday |
thuClose | string | Closing time on Thursday |
friOpen | string | Opening time on Friday |
friClose | string | Closing time on Friday |
satOpen | string | Opening time on Saturday |
satClose | string | Closing time on Saturday |
sunOpen | string | Opening time on Sunday |
sunClose | string | Closing time on Sunday |
workInHoliday | boolean | Whether open on holidays |
name | string | Name |
Example:
<point> <address> <name>ABCDEFGH</name> <postcode>00-999</postcode> <city>Warsaw</city> <street>Woronicza</street> <houseNumber>23</houseNumber> </address> <description>Children’s bookstore</description> <longitude>51</longitude> <latitude>23</latitude> <sap>1020348</sap> <monOpen>1500</monOpen> <monClose>1900</monClose> <tueOpen>1200</tueOpen> <tueClose>1700</tueClose> <wedOpen>0900</wedOpen> <wedClose>1200</wedClose> <thuOpen>0800</thuOpen> <thuClose>1000</thuClose> <friOpen>2300</friOpen> <friClose>0000</friClose> <workInHoliday>T</workInHoliday> <name>ABCDEFGH</name> </point>